
Company Type:Buyer Update Time:2025-11-20 Indonesia, All year 2017 Buyer Transaction record 322 item
HScode 267
Times 322
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | TOYOMI SINAR PRATAMA, PT ![]() |
||
| Import country | Indonesia | ||
| City | Jakarta | ||
| Import amount | - | ||
| Employees | 120 | ||
| URL | - | ||
| Phone | - | ||
| Fax | - | ||
| Contact | Lenny Yonatha | ||
| Position | Director | ||
-
267HS Code
-
322Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845221 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 845240 | - | - | - | ||
| 2017 | 845290 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 842122 | - | - | - | ||
| 2017 | 842112 | - | - | - | ||
| 2017 | 847982 | - | - | - | ||
| 2017 | 847930 | - | - | - | ||
| 2017 | 850433 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail